Martins Cottages

Availability and Prices

To make a booking please contact: Mrs Gillie Farquhar-Thomson Martins Cottage Martins Lane Birdham Chichester W Sussex PO20 7AU Tel: + 44 (0) 1243 512222 Email: info@martinscottages.co.uk

  • All prices are in GBP (UK pounds sterling).
  • Prices quoted are inclusive of VAT, electricity, gas, heating, quality linen and towels.
  • A deposit of 30% is required to secure your booking. At the same time we will require a returnable cautionary deposit of £200 to cover any damage or breakages. This will be returned within 7 days of your departure.
  • The balance is due 8 weeks prior to your visit
  • Bookings are taken from Friday to Friday and at other times by request
Booked Part-Week Booking
Dates 2007/2008 Prices and Availability: Baytree Prices and Availability: Foxglove Formal Holidays and Dates of Interest
9 Nov - 16 Nov 450 450  
16 Nov - 23 Nov 450 450  
23 Nov - 30 Nov 450 450  
30 Nov - 7 Dec 450 450  
7 Dec - 14 Dec 450 450  
14 Dec - 21 Dec 450 450  
21 Dec - 28 Dec 800 800 Christmas Week
28 Dec - 2 Jan 800 800 New Year Week
4 Jan - 11 Jan 420 420  
11 Jan - 18 Jan 420 420  
18 Jan - 25 Jan 420 420  
25 Jan - 1 Feb 420 420  
1 Feb - 8 Feb 420 420  
8 Feb - 15 Feb 500 500 School Half Term*
15 Feb - 22 Feb 500 500 School Half Term*
22 Feb - 29 Feb 420 420  
29 Feb - 7 Mar 420 420  
7 Mar - 14 Mar 420 420  
14 Mar - 21 Mar 420 420  
21 Mar - 28 Mar 600 600 Easter / Bank HolidayWeekend
28 Mar - 4 Apr 600 600 Easter Holiday, Week 1*
4 Apr - 11 Apr 600 600 Easter Holiday, Week 2*
11 Apr - 18 April 550 550  
18 Apr - 25 Apr 550 550  
25 Apr - 2 May 550 550  
2 May - 9 May 550 550  
9 May - 16 May 550 550  
16 May - 23 May 550 550  
23 May - 30 May 650 650 School Half Term*
30 May - 6 Jun 650 650 School Half Term*
6 Jun - 13 Jun 600 600  
13 Jun - 20 Jun 600 600  
27 Jun - 4 Jul 800 800  
4 Jul - 11 Jul 800 800  
11 Jul - 18 Jul 800 800  
18 Jul - 25 Jul 850 850 Summer Holidays
25 Jul - 1 Aug 850 850  
1 Aug - 8 Aug 850 850  
8 Aug - 15 Aug 850 850  
15 Aug - 22 Aug 850 850  
22 Aug - 29 Aug 850 850  
  850 850 Goodwood Revival**
29 Aug - 5 Sep 850 850  
Sep 5 - 12 Sep 600 600  
12 Sep - 19 Sep 600 600  
19 Sep - 26 Sep 600 600  
26 Sep - 3 Sep 600 600  
3 Oct - 10 Oct 500 500  
10 Oct - 17 Oct 500 500  
17 Oct - 24 Oct 700 700 School Half Term*
24 Oct - 31 Oct 700 700 School Half Term*
31 Oct - 7 Nov 400 400  
7 Nov - 14 Nov 400 400  
14 Nov - 21 Nov 400 400  
21 Nov - 28 Nov 400 400  
28 Nov - 5 Dec 400 400  
5 Dec - 12 Dec 400 400  
12 Dec - 19 Dec 400 400  
19 Dec - 26 Dec 800 800 Christmas Week
26 Dec - 2 Jan 800 800 New Year Week

* School Holiday dates vary from region to region. Please check with your local authority. ** Revival Dates released October 2007: This week can be provistionally booked in advance.