Martins Cottages

Weekly Tariffs

Dates Baytree Foxglove Both
Tariff 2010 Tariff 2010 Tariff 2010 Tariff 2010
2 April - 9 April 700 700 1350
9 April - 30 April 600 600 1150
30 April - 7 May 600 600 1150
7 May - 28 May 590 590 1130
28 May - 4 June 650 650 1250
4 June - 9 July 600 600 1150
9 July - 3 Sept 850 850 1650
3 Sept - 24 Sept 650 650 1250
24 Sept - 15 Oct 600 600 1150
15 Oct - 22 Oct 700 700 1350
22 Oct - 29 Oct 500 500 950
29 Oct - 24 Dec 400 400 750
24 Dec - 7 Jan 850 850 1650
       
Tarrif 2011 Tariff 2011 Tariff 2011 Tariff 2011
DATES Baytree Foxglove Both
7 Jan - 25 Feb 400 400 750
25 Feb - 2 April 450 450 850